Other Developments
| Development | Area sq. ft. | Type | Occupiers | Funder |
|---|---|---|---|---|
| Bradford ~ Euroway Estate | 23,500 | Office and Warehouse | HSBC | Chartered Trust |
| Leeds ~ Belgrave Court | 34,000 | Offices | D.O.E. | NM Rothschild & Sons |
| Wakefield ~ Zenith House | 11,300 | Offices | Morrison Construction Group | Chartered Trust |
| Leeds ~ Blenheim Walk | 15,000 | Offices | Owner Occupier and Investor | Guernsey Investments |
| Leeds ~ Wetherby Office Park | 44,555 | Offices | London and Manchester Assurance and Others | NM Rothschild & Sons |
| Darlington ~ Darlington Retail Park | 129,000 | Retail | Texas Homecare and Others | Bramall Properties |
| Accrington ~ Fountain Retail Park | 30,000 | Retail | Matalan | Bramall Properties |
| Harrogate ~ Harlow 2000 | 11 acres + 17,000 | Offices | C D Bramall, Albion, CPS, Intechnology & Link | Chartered Trust/ Barclays Bank |
| Leeds ~ Springwell Business Park, Holbeck | 35,000 | Industrial | Sovereign Games, Instate Technology plus Others | Hill Samuel |
| Leeds ~ Springfield House, Wellington Street | 35,000 | Offices | Masons Solicitors and Others | Henry Ansbacher |
| Hull ~ Queens Gardens | 35,000 | Offices | Gosschalks Solicitors | Drypool Investments |
| Colne ~ North Valley Retail and Business Park | 56,000 | Retail | Matalan, Poundstretcher, Aldi, KFC and McDonalds | Bramall Properties |
| Hull ~ Clough Road | 35,000 | Retail | Courts | Bramall Properties |
| Leeds ~ Sandbeck Court, Wetherby | 15,000 | Offices | Home Group | Yorkshire Bank |
| Hull ~ Stoneferry Trade Park | 24,500 | Trade | Leader Floors, Floors 2 Go, New Stock and
Tile Clearance Centre |
Yorkshire Bank |
| Harrogate ~ Hornbeam Park | 11,500 | Offices | Procter & Gamble | Yorkshire Bank |
| Glossop ~ Wren Nest Retail | 81,000 | Retail | Focus, Whitbread, Argos and Others | Modus Properties |
| Leeds - Leeds Bradford Airport | 15,000 | Hotel | Travelrest | Leeds Bradford Airport |